
AntennaHome AHXG.106 SMA-J L2000 4G+GPS Combo Antenna
AntennaHome AHXG.106 SMA-J L2000 4G + GPS Combo Antenna is a Dual-function antenna designed for 4G cellular and GPS/BD positioning applications. Ideal for tracking systems, IoT devices, and wireless communication setups requiring both connectivity and navigation.
Specifications:
| Parameter | Value |
|---|---|
| Brand | AntennaHome |
| Model | AHXG.106 |
| Frequency | 800–2170 MHz (2G/3G/4G/NB-IoT/CAT1/4), GPS 1575.42 MHz, BD 1561.02 MHz |
| Impedance | 50Ω |
| VSWR | ≤2.0 |
| Gain | 2.5 dBi (Cellular), 28±2 dB @ 3–5V (GPS) |
| Polarization | Vertical / Omni (Cellular), RHCP (GPS) |
| Connector Type | SMA-J × 2 |
| Cable Type | RG-174 |
| Cable Length | 2000mm |
| Material | Copper / ABS |
| Mounting Type | SMA Connector |
| Dimensions | Ø46 × 18 mm |
| Weight | 65g |
| Operating Temperature Range | -40°C to +85°C |
Package Includes:
1 x AntennaHome AHXG.106 SMA-J L2000 4G+GPS Combo Antenna
AntennaHome AHXG.106 SMA-J L2000 4G + GPS Combo Antenna is a Dual-function antenna designed for 4G cellular and GPS/BD positioning applications. Ideal for tracking systems, IoT devices, and wireless communication setups requiring both connectivity and navigation.
Specifications:
| Parameter | Value |
|---|---|
| Brand | AntennaHome |
| Model | AHXG.106 |
| Frequency | 800–2170 MHz (2G/3G/4G/NB-IoT/CAT1/4), GPS 1575.42 MHz, BD 1561.02 MHz |
| Impedance | 50Ω |
| VSWR | ≤2.0 |
| Gain | 2.5 dBi (Cellular), 28±2 dB @ 3–5V (GPS) |
| Polarization | Vertical / Omni (Cellular), RHCP (GPS) |
| Connector Type | SMA-J × 2 |
| Cable Type | RG-174 |
| Cable Length | 2000mm |
| Material | Copper / ABS |
| Mounting Type | SMA Connector |
| Dimensions | Ø46 × 18 mm |
| Weight | 65g |
| Operating Temperature Range | -40°C to +85°C |
Package Includes:
1 x AntennaHome AHXG.106 SMA-J L2000 4G+GPS Combo Antenna
Description
AntennaHome AHXG.106 SMA-J L2000 4G + GPS Combo Antenna is a Dual-function antenna designed for 4G cellular and GPS/BD positioning applications. Ideal for tracking systems, IoT devices, and wireless communication setups requiring both connectivity and navigation.
Specifications:
| Parameter | Value |
|---|---|
| Brand | AntennaHome |
| Model | AHXG.106 |
| Frequency | 800–2170 MHz (2G/3G/4G/NB-IoT/CAT1/4), GPS 1575.42 MHz, BD 1561.02 MHz |
| Impedance | 50Ω |
| VSWR | ≤2.0 |
| Gain | 2.5 dBi (Cellular), 28±2 dB @ 3–5V (GPS) |
| Polarization | Vertical / Omni (Cellular), RHCP (GPS) |
| Connector Type | SMA-J × 2 |
| Cable Type | RG-174 |
| Cable Length | 2000mm |
| Material | Copper / ABS |
| Mounting Type | SMA Connector |
| Dimensions | Ø46 × 18 mm |
| Weight | 65g |
| Operating Temperature Range | -40°C to +85°C |
Package Includes:
1 x AntennaHome AHXG.106 SMA-J L2000 4G+GPS Combo Antenna
























